Out-loop engineering dashboard -- manage parallel agent runs from a unified interface
Target: 1,300 PRs/week (Stripe benchmark)
| PR | Title | Agent | Status | Tests | Time |
|---|---|---|---|---|---|
| #342 | Add COI expiration notification system | Henry | merged | 47/47 | 8m 23s |
| #341 | Fix lien waiver chain validation | George | approved | 34/34 | 5m 11s |
| #340 | Migrate schedule to IFC 4.3 references | Henry | in-review | 86/89 | 22m 45s |
| #339 | Add CSI MasterFormat v2024 division codes | George | merged | 28/28 | 6m 02s |
| #338 | Fix procurement constraint validation bug | Henry | merged | 56/56 | 4m 47s |
Current flow: Prompt -> Agent -> Review -> Production. The remaining gap -- human review between agent output and production deployment -- is the frontier. Current zero-touch eligible tasks: 12% of total.